Perpetuum drawings: Difference between revisions

From Cornelis Drebbel
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
<div>[[File:1612 Perpetuum Mobile PPM.jpg|330px|1612 according to Heinrich Hiesserle von Chodaw.|thumb|center]]</div>
<div>[[File:1612 Perpetuum Mobile PPM.jpg|330px|1612 according to Heinrich Hiesserle von Chodaw.|thumb|center]]</div>
<div>[[File:Alexander Marr PPM.jpg|440px|Found by [[PDF:Going through the Motions |Alexander Marr  ]]|thumb|center]]</div>
<div>[[File:Alexander Marr PPM.jpg|440px|Found by [[PDF:Going through the Motions |Alexander Marr  ]]|thumb|center]]</div>
<div>[[File:Perp Mob.jpg|450px|2007-2012, Working model made by Richard SantaColoma.|thumb|center]]</div>
<div>[[File:Perp Mob.jpg|500px|2007-2012, Working model made by Richard SantaColoma.|thumb|center]]</div>
<div>[[File:Cornelis Drebbel's Perpetual Motion Mechanism Model by Andrew Crisford.JPG|330px|1992 Model by Andrew Crisford|thumb|center]]</div>
<div>[[File:Cornelis Drebbel's Perpetual Motion Mechanism Model by Andrew Crisford.JPG|330px|1992 Model by Andrew Crisford|thumb|center]]</div>
<div>[[File:1650 omstreeks Adriaen van Stalbemt (Amberes, 1580 – 1662) Las Ciencias y las Artes.jpg|800px|+-1650 [https://nl.wikipedia.org/wiki/Adriaen_van_Stalbemt <u>''Adriaen van Stalbemt''</u>]|thumb|center]]</div>
<div>[[File:1650 omstreeks Adriaen van Stalbemt (Amberes, 1580 – 1662) Las Ciencias y las Artes.jpg|800px|+-1650 [https://nl.wikipedia.org/wiki/Adriaen_van_Stalbemt <u>''Adriaen van Stalbemt''</u>]|thumb|center]]</div>

Revision as of 14:12, 25 July 2016

Slideshow with images and paintings of Cornelis Drebbel's Perpetuum Mobile.

1612 in a letter from Antonini to Galilei
1604 in a letter from John Speed.
From Joachim Morsius' Album
1614 from Jakob Fetzers Album
1612 according to Heinrich Hiesserle von Chodaw.
2007-2012, Working model made by Richard SantaColoma.
1992 Model by Andrew Crisford
1610-1658 Hendrick Staben

<historylink type="back" go="1" style=""></historylink>