City of Alkmaar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Interactive map of the [[Places:: | Interactive map of the City of [[Places::52.63168825608853,4.748418535677645|Alkmaar]] | ||
{{#display_map: | {{#display_map: | ||
52.63015069053711,4.7495441581724185~ ~ ~ ~ ~This is where Drebbel was born.; | 52.63015069053711,4.7495441581724185~ ~ ~ ~ ~This is where Drebbel was born.; | ||
52.633810096777,4.7466742452896~ ~ ~ ~ ~Koningsweg, Daer de Hoorn uythangt; | 52.633810096777,4.7466742452896~ ~ ~ ~ ~Koningsweg, Daer de Hoorn uythangt; | ||
52.633610,4.7466742452896~link: | 52.633610,4.7466742452896~link:Bijlevelt_enlarge; | ||
52.62933144817527,4.748586308923501~ ~ ~ ~ ~Hofstraat Synagoge; | 52.62933144817527,4.748586308923501~ ~ ~ ~ ~Hofstraat Synagoge; | ||
|height=600 | |height=600 | ||
Line 14: | Line 14: | ||
}} | }} | ||
[[Category:Alkmaar|!]] | [[Category:Alkmaar|!]][[Category:Geography| ]] |
Latest revision as of 18:25, 23 April 2021
Interactive map of the City of Alkmaar