Test:Maps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary Tag: Manual revert |
||
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#geocode: Alkmaar}} | |||
{{#display_map: | {{#display_map: | ||
52.63015069053711,4.7495441581724185~ ~ ~ ~ ~This is where Drebbel was born.; | 52.63015069053711,4.7495441581724185~ ~ ~ ~ ~This is where Drebbel was born.; | ||
52.633810096777,4.7466742452896~ ~ ~ ~ ~Koningsweg, Daer de Hoorn uythangt; | 52.633810096777,4.7466742452896~ ~ ~ ~ ~Koningsweg, Daer de Hoorn uythangt; | ||
52. | 52.633610,4.7466742452896~link:Plafond_Doelenkluft; | ||
52.62933144817527,4.748586308923501~ ~ ~ ~ ~Hofstraat Synagoge; | 52.62933144817527,4.748586308923501~ ~ ~ ~ ~Hofstraat Synagoge; | ||
|height=600 | 52.38260182691201,4.63806566524513~ ~ ~ ~ ~Goltzius house; | ||
| | 52.6310918716477,4.750282594880679~ ~ ~ ~ ~ Gerrit Pietersz. Boeckvercooper ; | ||
|zoom=15 | |height=300 | ||
|width=600 | |||
|minzoom=10 | |||
|zoom=15 | |||
|maxzoom=18 | |||
|label=Plafond | |||
|type=map | |type=map | ||
|controls= | |controls= | ||
Line 13: | Line 18: | ||
}} | }} | ||
[[Category: | |||
[[Category:Test|!]][[Category:Geography| ]] |
Latest revision as of 18:19, 28 July 2022
52° 37' 56.57" N, 4° 45' 12.15" E