Test:Maps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary Tag: Manual revert |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
52.38260182691201,4.63806566524513~ ~ ~ ~ ~Goltzius house; | 52.38260182691201,4.63806566524513~ ~ ~ ~ ~Goltzius house; | ||
52.6310918716477,4.750282594880679~ ~ ~ ~ ~ Gerrit Pietersz. Boeckvercooper ; | 52.6310918716477,4.750282594880679~ ~ ~ ~ ~ Gerrit Pietersz. Boeckvercooper ; | ||
|height= | |height=300 | ||
|width= | |width=600 | ||
|minzoom=10 | |minzoom=10 | ||
|zoom=15 | |zoom=15 | ||
Line 19: | Line 19: | ||
[[Category: | [[Category:Test|!]][[Category:Geography| ]] |
Latest revision as of 18:19, 28 July 2022
52° 37' 56.57" N, 4° 45' 12.15" E