Dossier:Inventions in general: Difference between revisions

From Cornelis Drebbel
Jump to navigation Jump to search
m (Admin moved page Test:Sheet Inventions to Dossier:Inventions in general without leaving a redirect)
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
| [[File:Thermostaat.png|260x212px]]
| [[File:Thermostaat.png|260x212px]]
|}
|}
<googlespreadsheet width="800" height="700" style="width:100%">1SVS7XIwiY38O2PKBRbLq4XY1Ox36T5bWpTwujmFXR6Y</googlespreadsheet>


{| id="goog-ws-list-table" class="sites-table goog-ws-list-table" style="table-layout: fixed; border-collapse: collapse; font-size: 12px; margin: 0px; width: 1015px; color: rgb(38, 10, 0); font-family: Arial, Verdana, sans-serif; line-height: normal;"
 
<!---{| id="goog-ws-list-table" class="sites-table goog-ws-list-table" style="table-layout: fixed; border-collapse: collapse; font-size: 12px; margin: 0px; width: 1015px; color: rgb(38, 10, 0); font-family: Arial, Verdana, sans-serif; line-height: normal;"
|- id="wuid:gx:243bcc4e68ba434" class="goog-ws-list-tableRow goog-ws-list-row-hover" style="cursor: pointer;"
|- id="wuid:gx:243bcc4e68ba434" class="goog-ws-list-tableRow goog-ws-list-row-hover" style="cursor: pointer;"
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [http://www.dbnl.org/tekst/huyg001jawo03_01/huyg001jawo03_01_0146.php Camera Obscura]&nbsp;
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [http://www.dbnl.org/tekst/huyg001jawo03_01/huyg001jawo03_01_0146.php Camera Obscura]&nbsp;
Line 92: Line 94:
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Thermometer&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Thermometer&nbsp;
|- id="wuid:gx:30a229bdbf091fbf" class="goog-ws-list-tableRow" style="cursor: pointer;"
|- id="wuid:gx:30a229bdbf091fbf" class="goog-ws-list-tableRow" style="cursor: pointer;"
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [http://www.dwc.knaw.nl/pub/bronnen/beekman2.pdf JOURNAL tenu par ISAAC BEECKMAN]
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [https://drebbel.net/Drebbel%20in%20Beeckman%20final.pdf JOURNAL tenu par ISAAC BEECKMAN]
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | ISAAC BEECKMAN&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | ISAAC BEECKMAN&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 1619-1627&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 1619-1627&nbsp;
Line 115: Line 117:
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | Sorbière&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | Sorbière&nbsp;
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 1666&nbsp;
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 1666&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Verschillende&nbsp;
|- id="wuid:gx:12ce6cb86a73f4c8" class="goog-ws-list-tableRow" style="cursor: pointer;"
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [https://drebbel.net/england%20as%20seen%20by%20foreigners.pdf  england as seen by foreigners]&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | william brenchley rye&nbsp;
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 1865&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Verschillende&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Verschillende&nbsp;
|- id="wuid:gx:62848ad9abedbafe" class="goog-ws-list-tableRow" style="cursor: pointer;"
|- id="wuid:gx:62848ad9abedbafe" class="goog-ws-list-tableRow" style="cursor: pointer;"
Line 137: Line 144:
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Verschillende&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Verschillende&nbsp;
|- id="wuid:gx:15e3ebc68fdb558c" class="goog-ws-list-tableRow" style="cursor: pointer;"
|- id="wuid:gx:15e3ebc68fdb558c" class="goog-ws-list-tableRow" style="cursor: pointer;"
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [http://honors.uoregon.edu/files/Keller%20Living%20Instruments.pdf DREBBEL’S LIVING INSTRUMENTS]&nbsp;
| class="goog-ws-list-url" width="25%" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 490px;" | [https://cpb-us-e1.wpmucdn.com/blogs.uoregon.edu/dist/3/3809/files/2013/08/Keller-Living-Instruments-wxd643.pdf DREBBEL’S LIVING INSTRUMENTS]&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | Vera Keller&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 194px;" | Vera Keller&nbsp;
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 2010&nbsp;
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 2010&nbsp;
Line 173: Line 180:
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 2009&nbsp;?&nbsp;
| width="25%" dir="" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 104px;" | 2009&nbsp;?&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Wapens&nbsp;
| width="25%" dir="ltr" style="vertical-align: top; overflow: hidden; word-wrap: break-word; padding: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: rgb(197, 187, 164); width: 180px;" | Wapens&nbsp;
|}[[Category:Explore]]
|}--->
[[Category:Dossiers|!]][[Category:Innovations]]

Latest revision as of 18:02, 5 May 2023

His (Drebbel's) fame and authority as a philosopher grew from the invention of what he called “living instruments [levendige Instrumenten]” which fused alchemy, mechanics, pneumatics, and physics. Drebbel’s simple, artisanal approach to what appeared to be immediate and pansophic knowledge enthralled many academic alchemists and Ramists in particular. They embraced his machine-based philosophy, including the use of “living instruments”, as a direct means to studying the working of the greater world machine. 

Dr. V Keller, DREBBEL’S LIVING INSTRUMENTS, Hist. Sci., xlviii (2010)
Thermostaat.png