Test:Maps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Doelenkluft is at [[Places::52° 38' 1.72" N, 4° 44' 48.03" E]] | |||
{{#display_map: | {{#display_map: | ||
52.63015069053711,4.7495441581724185~ ~ ~ ~ ~This is where Drebbel was born.; | 52.63015069053711,4.7495441581724185~ ~ ~ ~ ~This is where Drebbel was born.; | ||
Line 13: | Line 13: | ||
|service=googlemaps3 | |service=googlemaps3 | ||
}} | }} | ||
[[Category:Explore|!]][[Category:Test|!]] | [[Category:Explore|!]][[Category:Test|!]] |
Revision as of 15:12, 18 November 2020
Doelenkluft is at 52° 38' 1.72" N, 4° 44' 48.03" E